<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Line Items</title>
	<atom:link href="http://blog.mecep.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mecep.org</link>
	<description>From the State House to Your House, the Official Blog of the Maine Center for Economic Policy</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Responsible Solutions Require an Honest Assessment of the Facts by Tim yerxa</title>
		<link>http://blog.mecep.org/2012/01/responsible-solutions-require-an-honest-assessment-of-the-facts/comment-page-1/#comment-2619</link>
		<dc:creator>Tim yerxa</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=713#comment-2619</guid>
		<description>Just suffered through the biggest partisan bunch of lies I have ever had the displeasure of viewing. I will not try to see the other side of thestates problems again by watching this mess. Shows like this should have some accountability to truth to its viewers. Your union rep that complained about budget cuts affecting a supplemental budget is pure lies. the cuts do not come into effect until 2013.The farce that we should ask anyone to pay more  into a system that loses, wastes and pads their own pockets is crazy. With millions missing, wasted computer systems and low income housing owned by our legislature getting millions needs to be fixed before throwing more money at them. The days of democrats buying votes through entitlements are over. The state can no longer afford failed policies started by past admins. All three of your guests and the moderator offered   no answers of meeting the shortfall just talking point rhetoric. Maybe if Mr. lepage gets some of the wasted programs from the past and rein in the sloppy (at best) appropriation of the past we can better help the people that actually need help. How about stop the payment of travel for the clinics to dish out its drugs. How about anyone that can work takes a job and pitch in.Eveyone needs to have skin in this recovery. Asking anyone to add to a corrupt system when they are already carrying the lions share is ridiculous. This type of tax and waste is why the democrats are a failing party in Maine. To use some of the democrats rhetoric Mainers should not give the keys back to a party that run the state into a ditch. Until dems realize this their party will continue to decline.</description>
		<content:encoded><![CDATA[<p>Just suffered through the biggest partisan bunch of lies I have ever had the displeasure of viewing. I will not try to see the other side of thestates problems again by watching this mess. Shows like this should have some accountability to truth to its viewers. Your union rep that complained about budget cuts affecting a supplemental budget is pure lies. the cuts do not come into effect until 2013.The farce that we should ask anyone to pay more  into a system that loses, wastes and pads their own pockets is crazy. With millions missing, wasted computer systems and low income housing owned by our legislature getting millions needs to be fixed before throwing more money at them. The days of democrats buying votes through entitlements are over. The state can no longer afford failed policies started by past admins. All three of your guests and the moderator offered   no answers of meeting the shortfall just talking point rhetoric. Maybe if Mr. lepage gets some of the wasted programs from the past and rein in the sloppy (at best) appropriation of the past we can better help the people that actually need help. How about stop the payment of travel for the clinics to dish out its drugs. How about anyone that can work takes a job and pitch in.Eveyone needs to have skin in this recovery. Asking anyone to add to a corrupt system when they are already carrying the lions share is ridiculous. This type of tax and waste is why the democrats are a failing party in Maine. To use some of the democrats rhetoric Mainers should not give the keys back to a party that run the state into a ditch. Until dems realize this their party will continue to decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsible Solutions Require an Honest Assessment of the Facts by Garrett Martin</title>
		<link>http://blog.mecep.org/2012/01/responsible-solutions-require-an-honest-assessment-of-the-facts/comment-page-1/#comment-2590</link>
		<dc:creator>Garrett Martin</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=713#comment-2590</guid>
		<description>Mimi - thanks for your comment. While some argue that facts don&#039;t matter in our political discourse, here at MECEP we beg to differ.  We take seriously our role of providing credible analysis based on the best available information.  We will continue to work hard to expose the facts in search of the best possible policy solutions.</description>
		<content:encoded><![CDATA[<p>Mimi &#8211; thanks for your comment. While some argue that facts don&#8217;t matter in our political discourse, here at MECEP we beg to differ.  We take seriously our role of providing credible analysis based on the best available information.  We will continue to work hard to expose the facts in search of the best possible policy solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsible Solutions Require an Honest Assessment of the Facts by Mimi</title>
		<link>http://blog.mecep.org/2012/01/responsible-solutions-require-an-honest-assessment-of-the-facts/comment-page-1/#comment-2589</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=713#comment-2589</guid>
		<description>Thank you for exposing the facts to the light of day.</description>
		<content:encoded><![CDATA[<p>Thank you for exposing the facts to the light of day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging Maine’s Budget Gap: Irresponsible Proposals or Responsible Measures? by Lisa H</title>
		<link>http://blog.mecep.org/2012/01/bridging-maine%e2%80%99s-budget-gap-irresponsible-proposals-or-responsible-measures/comment-page-1/#comment-2443</link>
		<dc:creator>Lisa H</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=706#comment-2443</guid>
		<description>We may not add the bullying of the Maine State Housing Authority to the list of proposed fixes.  Just how or where the Governor sees MSHA funding for 6000 of Maine&#039;s most vulnerable citizens materializing is anyone&#039;s, guess.</description>
		<content:encoded><![CDATA[<p>We may not add the bullying of the Maine State Housing Authority to the list of proposed fixes.  Just how or where the Governor sees MSHA funding for 6000 of Maine&#8217;s most vulnerable citizens materializing is anyone&#8217;s, guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maine people deserve credible analysis by Public Sector Crowds Out the Private Sector &#124; Maine Freedom Forum</title>
		<link>http://blog.mecep.org/2011/12/maine-people-deserve-credible-analysis/comment-page-1/#comment-2226</link>
		<dc:creator>Public Sector Crowds Out the Private Sector &#124; Maine Freedom Forum</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=651#comment-2226</guid>
		<description>[...] more than 6,400 jobs if taxes are raised to cover the $121 million DHHS shortfall (pdf)&#8211;is &#8220;flawed out of the gate.&#8221; That&#8217;s an interesting conclusion coming from an organization that has &#8220;economic&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] more than 6,400 jobs if taxes are raised to cover the $121 million DHHS shortfall (pdf)&#8211;is &#8220;flawed out of the gate.&#8221; That&#8217;s an interesting conclusion coming from an organization that has &#8220;economic&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the &#8220;Shared Sacrifice&#8221;? by Bill Ewing</title>
		<link>http://blog.mecep.org/2011/03/wheres-the-shared-sacrifice/comment-page-1/#comment-996</link>
		<dc:creator>Bill Ewing</dc:creator>
		<pubDate>Fri, 04 Mar 2011 13:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=386#comment-996</guid>
		<description>Great editorial in yesterday&#039;s Times Record. 

In trying to get a handle on the full scope of the issue(s) I am challenged by understanding terminology and the numbers. Specifically:
Family
Household and Head of Household
Working Family
Working Parent

I am an unemployed senior living with my employed wife; our children are scattered. I am having difficulty in finding a slot and understanding if I am sharing the sacrifice.</description>
		<content:encoded><![CDATA[<p>Great editorial in yesterday&#8217;s Times Record. </p>
<p>In trying to get a handle on the full scope of the issue(s) I am challenged by understanding terminology and the numbers. Specifically:<br />
Family<br />
Household and Head of Household<br />
Working Family<br />
Working Parent</p>
<p>I am an unemployed senior living with my employed wife; our children are scattered. I am having difficulty in finding a slot and understanding if I am sharing the sacrifice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debunking the &#8220;Welfare Queen&#8221; Stereotype by Nichole M</title>
		<link>http://blog.mecep.org/2011/01/debunking-the-welfare-queen-stereotype/comment-page-1/#comment-806</link>
		<dc:creator>Nichole M</dc:creator>
		<pubDate>Fri, 28 Jan 2011 16:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=346#comment-806</guid>
		<description>I read the Families in Focus report, and although I found it very informative, I did not see how it &quot;seeks put into perspective policy-by-anecdote&quot;.  The report definitively showed a need for services as well as gave a snapshot of the typical recipient of services, however it did nothing to dissuade me from believing that policy-by-anecdote is sometimes necessary.  In fact, their use of qualitative data itself (the personal quotes) is anecdotal, which shows that with enough anecdotes we find a truth.  It is these anecdotes that show us where change is needed.  Of course, finding the quantitative data to then back that qualitative data up is difficult.  No one wants to be involved in surveys asking them about being abusive and exploitive with their state and federal benefits.</description>
		<content:encoded><![CDATA[<p>I read the Families in Focus report, and although I found it very informative, I did not see how it &#8220;seeks put into perspective policy-by-anecdote&#8221;.  The report definitively showed a need for services as well as gave a snapshot of the typical recipient of services, however it did nothing to dissuade me from believing that policy-by-anecdote is sometimes necessary.  In fact, their use of qualitative data itself (the personal quotes) is anecdotal, which shows that with enough anecdotes we find a truth.  It is these anecdotes that show us where change is needed.  Of course, finding the quantitative data to then back that qualitative data up is difficult.  No one wants to be involved in surveys asking them about being abusive and exploitive with their state and federal benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Maine Media by Kim</title>
		<link>http://blog.mecep.org/2010/12/in-the-maine-media-2/comment-page-1/#comment-522</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sun, 05 Dec 2010 18:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=261#comment-522</guid>
		<description>Do you have census data estimating the number of Maine people earning over 1,000,000 a year?  It seems crazy that our Senators could vote to maintain the tax breaks for these folks and that we&#039;re not holding them more accountable - any thoughts for protest?</description>
		<content:encoded><![CDATA[<p>Do you have census data estimating the number of Maine people earning over 1,000,000 a year?  It seems crazy that our Senators could vote to maintain the tax breaks for these folks and that we&#8217;re not holding them more accountable &#8211; any thoughts for protest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Facts Straight by Samuel Stonecipher</title>
		<link>http://blog.mecep.org/2010/09/getting-the-facts-straight/comment-page-1/#comment-467</link>
		<dc:creator>Samuel Stonecipher</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=150#comment-467</guid>
		<description>many beneficiaries&#039; premiums will continue to be relatively good in 2011, those that already compensate higher monthly premiums for physician&#039;s visits and various &#039;Part B&#039; coverage may also pay further for &#039;Part D&#039; health professional prescribed drug coverage come jan. 1....additionaly, insurers are actually eliminating and consolidating 100s of Medicare-related plans this year, in section to stick to recent regulations made for reducing duplicative blueprints.</description>
		<content:encoded><![CDATA[<p>many beneficiaries&#8217; premiums will continue to be relatively good in 2011, those that already compensate higher monthly premiums for physician&#8217;s visits and various &#8216;Part B&#8217; coverage may also pay further for &#8216;Part D&#8217; health professional prescribed drug coverage come jan. 1&#8230;.additionaly, insurers are actually eliminating and consolidating 100s of Medicare-related plans this year, in section to stick to recent regulations made for reducing duplicative blueprints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Challenge, Long Term Optimisim by Mark Sullivan</title>
		<link>http://blog.mecep.org/2010/11/short-term-challenge-long-term-optimisim/comment-page-1/#comment-364</link>
		<dc:creator>Mark Sullivan</dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecep.org/?p=180#comment-364</guid>
		<description>Thank YOU for the positive feedback!</description>
		<content:encoded><![CDATA[<p>Thank YOU for the positive feedback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

